Global Commodities Procurement: The Pure Collection of Edible Oils
“Global Commodities Procurement and export solutions by Shira Nati Ltd. Explore a premium selection of Refined and Crude Edible Oils, including Sunflower, Corn, Canola, and Coconut oils. We provide comprehensive technical specifications and global logistics for wholesale buyers and industrial food sectors.”
Refined Sunflower Oil
View SpecificationsCrude Sunflower Oil
View SpecificationsRefined Corn Oil
View SpecificationsCrude Corn Oil
View SpecificationsRefined Canola Oil
View SpecificationsCrude Canola Oil
View SpecificationsRefined Coconut Oil
View SpecificationsCrude Coconut Oil
View SpecificationsRefined Grape Seed Oil
View SpecificationsCrude Grape Seed Oil
View SpecificationsRefined Palm Oil
View SpecificationsCrude Palm Oil (CPO)
View SpecificationsAcid Palm Oil
View SpecificationsCrude Palm Oil Grade A
View SpecificationsPremium Virgin Olive Oil
View Specifications| Physical & Chemical Properties | |
| 1. Specific density (AT 20c) | 0,918 - 0,920 |
| 2. Refractive index (AT 40c) | 1.467 - 1.469 |
| 3. Transparency of oil, max | 10 fnu / fem |
| 4. Acidity mg KOH % gm oil max | 0,1 - 0,6 |
| 5. Peroxide value mMol/kg oil max | 0,1 - 0,7 |
| 6. Color value iodine, mg max | 4 |
| 7. Iodine value (WIJS) | 110 – 144 |
| 8. Moisture & Volatile % max | 0,06 |
| 9. Saponification value, mg KOH/gm oil | 188 – 194 |
| 10. Phosphorus Content (as P2O5) | Not Detected (Negative) |
| 11. Non-fatty Impurities, % max | Not Detected (Negative) |
| 12. Insoluble impurities % mass | 0,5 max |
| 13. Soap content | 0,005 max |
| 14. Smoke Point | min 232°C |
| Additives & Quality Standards | |
| 15. Coloring materials | According to Int. Standards |
| 16. Artificial flavors | According to Int. Standards |
| 17. Antioxidants (BHA/BHT/Gallate) | 200mg/kg (Gallate < 100mg) |
| 18. Preservative agents | According to Int. Standards |
| 19. Anti-foaming | 10mg/kg |
| 20. Anti-crystallization | 1250mg/kg |
| Physical & Chemical Properties | |
| 1. FFA (%) NEN-EN-ISO 660 | max 3.0 |
| 2. Moisture (%) NEN-EN-ISO 662 | max 0.5 |
| 3. Impurities (%) NEN-EN-ISO 663 | max 0.15% |
| 4. Color Lovibond (5 1/4") NEN 6308 | 29 Y / 3.0 R |
| 5. Relative density at 20°C NEN 6311 | 0.918 - 0.923 |
| 6. Iodine value (g 12/100g) NEN-EN-ISO 3961 | 110 - 143 |
| 7. Peroxide Value at loading (meq/kg) NEN-EN-ISO 3960 | max 10.0 |
| Safety & Quality Standards | |
| 8. Flash point °C | Min 121 °C |
| 9. Microbiological safety | Oil is water-free; microorganisms cannot grow. Contamination-free if sealed. |
| Physical & Chemical Properties | |
| 1. Free Fatty Acids (F.F.A) | max 0.1% |
| 2. Specific Gravity (25°C) | 0.915 - 0.922 |
| 3. Moisture (%) | max 0.05% |
| 4. Impurities (%) | max 0.05% |
| 5. Saponification Value | 187 - 193 |
| 6. Iodine Number (Wijs) | 103 - 128 |
| 7. Refractive Index (25°C) | 1.470 - 1.474 |
| 8. Unsaponifiable matter | max 2.0% |
| 9. Titer | 14 - 20 °C |
| Quality & Sensory Standards | |
| 10. Peroxide Value (Loading) | max 1.0 meq/kg |
| 11. Odor | Deodorized / Neutral |
| 12. Taste | Bland |
| Physical & Chemical Properties | |
| 1. Free Fatty Acids (as Oleic) | 3% max |
| 2. Refractive Index (@ 25°C) | 1.4719 - 1.4740 |
| 3. Iodine Index (Wijs) | 120 - 144 |
| 4. Saponification Number | 187 - 192 |
| 5. Specific Gravity (@ 25°C) | 0.916 - 0.921 |
| 6. Unsaponifiable Matter | 1.0% max |
| Purity & Safety Standards | |
| 7. Moisture & Impurities | 0.5% max |
| 8. Soluble in Petroleum Ether | 0.1% max |
| 9. Sediment | 0.3% max |
| 10. Flash Point | min 121°C |
| 11. Peroxide Value | 2.0 meq O2/kg |
| 12. Phosphorus Content | max 250 ppm |
| Physical & Chemical Properties | |
| 1. Free Fatty Acid (FFA) | 0.1 – 0.15% max |
| 2. Peroxide Value | 1.0 – 2.0 meq/kg max |
| 3. Color (Lovibond) | max 1.5 Red / 15 Yellow |
| 4. Iodine Value (Wijs) | 100 – 122 |
| 5. Moisture | 0.05 % max |
| 6. Refractive Index @ 40°C | 1.460 – 1.467 |
| 7. Specific Gravity @ 25°C | 0.914 – 0.920 |
| 8. Saponification Value | 182 – 193 |
| Quality & Stability Standards | |
| 9. AOM (Active Oxygen Method) | 35 hrs min |
| 10. Cold Test | 5.5 – 12 hrs min |
| 11. Smoke Point | 460 – 530°F |
| 12. Flash Point | 610 – 640°F |
| 13. Fire Point | 670 – 690°F |
| Physical & Chemical Properties | |
| 1. Free Fatty Acids (As OLEIC) | Base 1.00%, Max 1.25% |
| 2. Density (Specific Weight) at 25°C | 0.9180 - 0.9225 |
| 3. Density (at 15°C) | 900 - 930 kg/m³ |
| 4. Refractive index at 20°C | 1.505 - 1.512 |
| 5. Iodine value | 100 - 120 g/100g |
| 6. Saponification value | 188 - 198 mg KOH/g |
| 7. Kinematic viscosity (40°C) | 38 mm²/s |
| 8. Unsaponifiable Matter | Max 1.50% |
| 9. Color Index (Lovibond 1") | 50-60 Yellow / 5-6 Red |
| 10. Halpern reaction | Negative |
| Quality & Technical Standards | |
| 11. Moisture and Volatile Matter | 0.20% max |
| 12. Impurities (Insoluble in Petrol Ether) | 0.10% max |
| 13. Sediment (Gardner Break Test) | 0.10% max |
| 14. Phosphorus content (Lecithin) | 15 - 20 mg/kg (0.02% max) |
| 15. Flash Point (Closed cup) | 220°C (Min 121°C) |
| 16. Calorific value | 35.000 kJ/kg |
| 17. Coke deposit (Conradson) | 0.4 mass-% |
| 18. Sulphur content | 20 mg/kg |
| 19. Neutralization number | 2.0 mg KOH/g |
| 20. Water content | 75 mg/kg |
| 21. Ash content | 0.01 mass% |
| 22. Erucic Acid | Max 2.0% |
| Refined Oil Specifications | |
| 1. Free Fatty Acid (as Lauric) | max 0.10% |
| 2. Moisture and Impurities | max 0.10% |
| 3. Acid Value | max 0.20% |
| 4. Iodine Value (Wijs) | 7.5 - 10.5 |
| 5. Saponification Value | 245 - 265 |
| 6. Peroxide Value | max 1.0 meq/kg |
| Crude Material Standards | |
| 7. Free Fatty Acid (Crude) | max 5.0% |
| 8. Moisture (Crude) | max 1.0% |
| 9. Saponification Value (Crude) | 250 - 263 |
| Physical & Chemical Properties | |
| 1. Free Fatty Acid (as Lauric) | max. 5% |
| 2. Iodine Value (Wijs) | 7.5 - 10.5 |
| 3. Saponification Value | 250 - 263 |
| 4. Relative Density (at 40°C) | 0.908 - 0.921 |
| 5. Unsaponifiable Matter | max. 15g/kg |
| 6. Refractive Index (at 40°C) | 1.448 - 1.450 |
| Quality & Safety Standards | |
| 7. Moisture & Impurities | max. 1% |
| 8. Flash Point | min. 121°C |
| 9. Peroxide Value | max. 10 meq O2/kg |
| 10. Appearance | Semi-solid at 20°C |
| Sensory & Purity Standards | |
| 1. Visual Appearance (@ 25ºC) | Brilliant, No color point |
| 2. Flavor / Odor | Neutral |
| 3. Color (Lovibond 5¼") | 15 Yellow / 1.5 Red Max |
| 4. Humidity & Volatile Matter | 0.05% Max |
| 5. Impurities | 0.05% Max |
| Chemical & Physical Properties | |
| 6. Free Fatty Acids (FFA) | 0.1% Max |
| 7. Peroxide Value (meq/kg) | 1.0 Max |
| 8. Iodine Value (Wijs) | 130 - 140 |
| 9. Specific Gravity (@ 25°C) | 0.918 - 0.925 |
| 10. Refractive Index (@ 40°C) | 1.467 - 1.472 |
| 11. Saponification Value | 188 - 194 |
| 12. Smoke Point | min 216°C |
| 13. Linoleic Acid (Omega-6) | 58% - 78% |
| Chemical & Physical Properties | |
| 1. Free Fatty Acids (as Oleic) | max. 2.0% |
| 2. Iodine Value (Wijs) | 124 - 143 |
| 3. Saponification Value | 188 - 194 |
| 4. Relative Density (at 20°C) | 0.918 - 0.926 |
| 5. Refractive Index (at 40°C) | 1.467 - 1.472 |
| 6. Linoleic Acid (Omega-6) | min. 65% |
| Quality & Purity Standards | |
| 7. Moisture & Impurities | max. 1.0% |
| 8. Flash Point | min. 121°C |
| 9. Smoke Point | min. 200°C |
| 10. Sediment Content | max. 0.5% |
| 11. Peroxide Value | max. 10 meq O2/kg |
| Physical & Chemical Properties | |
| 1. Free Fatty Acid (as Palmitic) | max 0.1% |
| 2. Moisture & Impurities | max 0.1% |
| 3. Iodine Value (Wijs) | min 56 |
| 4. Slip Melting Point | max 24°C |
| 5. Cloud Point | max 10°C |
| 6. Saponification Value | 190 - 209 mg KOH/g |
| 7. Peroxide Value | max 1.0 meq/kg |
| 8. Refractive Index (@ 40°C) | 1.458 - 1.460 |
| Quality & Sensory Standards | |
| 9. Color (Lovibond 5.25") | max 3.0 R |
| 10. Appearance | White to pale yellow solid/semisolid fat |
| 11. Flavor | Bland |
| 12. Odor | Odorless |
| Chemical & Physical Properties | |
| 1. FFA (as Palmitic) | max 0.10% |
| 2. Moisture & Impurities | max 0.10% |
| 3. Iodine Value (Wijs) | 48 - 56 |
| 4. Saponification Value | 190 - 209 mg KOH/g |
| 5. Melting Point | 38°C |
| 6. Density @ 20°C | 912 kg/m³ |
| 7. Density @ 50°C | 892 kg/m³ |
| 8. Appearance | Deep orange/red semi-solid |
| Fuel & Thermal Standards | |
| 9. Oxidative Stability | min. 12 hrs |
| 10. Fire Point | 360°C |
| 11. Flash Point | 320°C |
| 12. Kinematic Viscosity @ 50°C | 28 mm²/s |
| 13. Cetane Number | 50 |
| 14. Caloric Value | min. 37,000 kJ/kg |
| 15. Purity (Sulphur/Phosphor/Carbon) | S: 3mg/kg | P: 1.6mg/kg | C: 0.30% |
| Chemical Composition | |
| 1. Free Fatty Acid (as Palmitic) | 20% - 40% Max |
| 2. Moisture & Impurities | 3.0% Max |
| 3. Total Fatty Matter (TFM) | 95% Min |
| 4. Saponification Value | 190 - 205 mg KOH/g |
| 5. Iodine Value (Wijs) | 50 - 58 |
| Physical Properties & Quality | |
| 6. Color | Golden Yellow |
| 7. Density (@ 40°C) | 0.880 - 0.910 g/cm³ |
| 8. Flash Point | Min 121°C |
| 9. Appearance | Dark viscous liquid / Semi-solid |
| CHEMICAL COMPOSITION | |
| 1. FFA (%) | max 0.10 |
| 2. Moisture & Impurities (%) | max 0.10 |
| 3. Iodine Value (Wijs) | 48 - 56 |
| 4. Saponification Value | 190 - 209 |
| 5. Unsaponifiable Matter | max 1.2% |
| 6. Grade Standard | Grade A Premium |
| PHYSICAL PROPERTIES & QUALITY | |
| 7. Melting Point (°C) | 38 |
| 8. Density @ 20°C (kg/m³) | 912 |
| 9. Density @ 50°C (kg/m³) | 892 |
| 10. Specific Gravity (@ 40°C) | 0.889 - 0.920 |
| 11. Refractive Index (@ 40°C) | 1.458 - 1.460 |
| 12. Oxidative Stability (Rancimat) | min. 12 hrs |
| 13. DOBI Index | min 2.8 |
| 14. Flash Point | min 250°C |
| QUALITY STANDARDS (IOC COMPLIANT) | |
| 1. Free Fatty Acid (as Oleic) | EVOO: max 0.8% | Virgin: max 2.0% |
| 2. Peroxide Value | max 20 meq O2/kg |
| 3. K232 (UV Absorbency) | max 2.50 |
| 4. K270 (UV Absorbency) | max 0.22 |
| 5. Delta K | max 0.01 |
| 6. Polyphenols Content | min 250 mg/kg |
| 7. Wax Content | max 150 mg/kg |
| FATTY ACID PROFILE & STEROLS | |
| 8. Oleic Acid (C18:1) | 55.0% – 83.0% |
| 9. Linoleic Acid (C18:2) | 3.5% – 21.0% |
| 10. Palmitic Acid (C16:0) | 7.5% – 20.0% |
| 11. Linolenic Acid (C18:3) | max 1.0% |
| 12. Total Sterols Content | min 1,000 mg/kg |
| 13. Erythrodiol and Uvaol | max 4.5% |
| PHYSICAL PROPERTIES | |
| 14. Specific Gravity (20°C) | 0.910 – 0.916 |
| 15. Refractive Index (20°C) | 1.467 – 1.470 |
| 16. Iodine Value (Wijs) | 75 – 94 |
| 17. Saponification Value | 184 – 197 |
| 18. Unsaponifiable Matter | max 1.5% |
| 19. Appearance | Golden Yellow to Green, Brilliant |
| 20. Flavor & Aroma Profile | Fruity, Balanced Bitterness & Pungency |
“Ready to secure your supply? Click below to submit your official inquiry and begin our streamlined procurement process.”
The Landscape of Global Commodities Procurement
Effective Global Commodities Procurement is the ultimate key to a successful industrial supply chain. At Shira Nati Ltd, we prioritize Global Commodities Procurement strategies that minimize risk and maximize efficiency for our partners worldwide. Navigating the complexities of Global Agricultural Trade requires deep market intelligence and a robust network of verified producers.
Vegetable Oil Refining and Quality Standards
Our Global Commodities Procurement focus for vegetable oils involves working with certified refineries. We ensure all international Food Safety Standards are met, providing Crude Canola and Sunflower oil that exceed industrial expectations.
Strategic Supply: Brazilian Sugar and Granular Urea
When managing Global Commodities Procurement for Sugar ICUMSA 45 or Granular Urea, consistency is paramount. We handle the Global Commodities Procurement cycle from the source to the final destination, ensuring full compliance with international maritime laws and Incoterms Rules.
Secure Trade Finance in Global Commodities Procurement
We utilize top-tier banking instruments to secure every Global Commodities Procurement contract. Our commitment to professional transparency ensures that your Global Commodities Procurement is handled with the utmost legal rigor. For a detailed look at our procedures, please review our Trade Inquiry Procedures.
Ready to enhance your Global Commodities Procurement? Contact Shira Nati Ltd today to discuss your specific needs for Global Commodities Procurement in the international market.